Size Chart
A10000
$0.00
Women's Size Guide (based on body measurement.)
XS | S | M | L | XL | XXL | 1X | 2X | 3X | |
BUST | 80-84 cm | 85-89 cm | 90-94 cm | 95-100 cm | 101-106 cm | 108-113 cm | 113-122 cm | 123-132 cm | 133-142 cm |
WAIST | 63-67 cm | 68-72 cm | 73-77 cm | 78-84 cm | 85-90 cm | 91-96 cm | 95-104 cm | 105-114 cm | 115-124 cm |
HIPS | 86-90 cm | 91-95 cm | 96-100 cm | 101-107 cm | 108-113 cm | 114-119 cm | 119-128 cm | 129-138 cm | 139-148 cm |
HEIGHT | 155-160 cm | 160-170 cm | 160-170 cm | 170-180 cm | 170-180 cm | 180-190 cm |
Size Conversion Table (women)
SIZE | US/CA/SG | AU | UK | DE/SE/DK | FR | IT | NL | ES | RU |
XS | 0-2 | 6 | 8 | 34-36 | 30-32 | 30-40 | 34-36 | 38 | 40-42 |
S | 4-6 | 8 | 10 | 38 | 34-36 | 42 | 38 | 40 | 42-44 |
M | 8-10 | 10 | 12 | 40 | 38-40 | 44 | 40 | 42 | 44-46 |
L | 12 | 12-14 | 16 | 42 | 42-44 | 46-48 | 42-44 | 44 | 46-48 |
XL | 14-16 | 16 | 18 | 44-46 | 46 | 50 | 46 | 46 | 48-50 |
XXL | 18 | 18 | 20-22 | 48 | 48 | 52-54 | 48-50 | 48 | 50-52 |
1X | 18-20 | 20-22 | 24-26 | 50 | 50-52 | 50-52 | |||
2X | 22-24 | 24-26 | 28 | 52-54 | 54 | 54 | |||
3X | 26-28 | 28-30 | 30-32 | 56-58 | 56 | 56-58 |
Men's Size Guide (based on body measurement.)
XS | S | M | L | XL | XXL | XXXL | |
BUST | 94-97 cm | 98-101 cm | 102-105 cm | 106-109 cm | 110-115 cm | 116-121 cm | 122-129 cm |
WAIST | 79-82 cm | 83-86 cm | 88-90 cm | 91-95 cm | 96-101 cm | 103-108 cm | 109-115 cm |
HIPS | 94-97 cm | 98-101 cm | 102-105 cm | 106-109 cm | 110-115 cm | 116-121 cm | 122-132 cm |
HEIGHT | 160-170 cm | 160-170 cm | 170-180 cm | 170-180 cm | 180-190 cm | 180-190 cm | 190-195 cm |
Size Conversion Table (men)
SIZE | US/CA/AU/UK/SG | DE/SE/DK | FR | IT | NL | ES | RU |
XS | 34 | 44 | 40-42 | 42 | 44 | 42 | 42-44 |
S | 36 | 46 | 44-46 | 44 | 46 | 44 | 44-46 |
M | 38 | 48 | 48-50 | 46-48 | 48 | 48 | 46-48 |
L | 40 | 52 | 52-54 | 50 | 50-52 | 52 | 48-50 |
XL | 42 | 54 | 56-58 | 52 | 54 | 56 | 50-52 |
XXL | 44-46 | 56-58 | 60-62 | 54-56 | 56-58 | 60 | 52-54 |
XXXL | 48 | 60-62 | 64-66 | 58 | 60 | 64 | 54-56 |
Kid's Size Guide (based on body measurement.)
XS | S | M | L | XL | XXL | |
BUST | 53 cm | 58 cm | 61 cm | 64 cm | 66 cm | 72 cm |
WAIST | 52 cm | 55 cm | 56 cm | 57 cm | 58 cm | 62 cm |
HIPS | 53cm | 58cm | 61 cm | 64 cm | 66 cm | 74 cm |
HEIGHT | 90 cm | 100 cm | 110 cm | 120 cm | 130 cm | 140 cm |
Size Conversion Table (children)
SIZE | US/CA/FR/IT/SG | UK | AU | DE/SE/DK | NL | ES | RU |
XS | 90 | 1-2yr | 10 | 92/98 | 92/98 | 90/95 | 98 |
S | 100 | 3-4yr | 11 | 98/104 | 98/104 | 96/101 | 104 |
M | 110 | 4-5yr | 12 | 104/116 | 110 | 108/113 | 110 |
L | 120 | 5-6yr | 13 | 116/122 | 116/122 | 114/119 | 116 |
XL | 130 | 7-8yr | 14 | 122/128 | 122/128 | 120/125 | 122 |
XXL | 140 | 9-10yr | 15 | 134/146 | 134/146 | 126/131 | 128 |
The Benefits of Mulberry Silk
Mulberry silk is that it is 100% natural, odorless and hypoallergenic. Mulberry silk contains a natural protein called sericin that reduces the possibility of an allergic reaction. Therefore, Mulberry silk is a healthy and safe choice for those with allergies.
![]() Beneficial Amino Acids
|
![]() Naturally Hypoallergenic
|
![]() Moisture Wicking
|
![]() OEKO-TEX® Certified
|
![]() Skin-Friendly
|
![]() Washable = Dry Cleaning
|
Free Shipping For Orders Over $99 (No Taxes/3-6 Business Days Shipping)
30-Day Easy Returns
P.O. Boxes and Military Addresses (APO, FPO) cannot be delivered
Care For Your Sleepwear
The better care you take of it, the longer it will last.
How To Care
- Professional Dry Cleaning Recommended
- Hand wash or Machine wash in lukewarm water (30°C) on the most gentle cycle available.
- Use neutral or special detergent for silk
- Hang dry if possible, however, avoid direct sunlight exposure.
- Do Not Use Bleaches
- Do Not Tumble Dry
Special Tip:
- Wear it! Silk is a natural fiber and relies on your organic oils for softness. Wearing your garment will allow the natural oils from your body to help soften things up a bit.
- Leaving silk in water can result in a loss of shine. Avoid rubbing and immerse in water for a short time only.
- Do not wash too often. Silk stays fresh much longer than other materials.
The better care you take of it, the longer it will last.
How To Care
- Professional Dry Cleaning Recommended
- Hand wash or Machine wash in lukewarm water (30°C) on the most gentle cycle available.
- Use neutral or special detergent for silk
- Hang dry if possible, however, avoid direct sunlight exposure.
- Do Not Use Bleaches
- Do Not Tumble Dry
Special Tip:
- Wear it! Silk is a natural fiber and relies on your organic oils for softness. Wearing your garment will allow the natural oils from your body to help soften things up a bit.
- Leaving silk in water can result in a loss of shine. Avoid rubbing and immerse in water for a short time only.
- Do not wash too often. Silk stays fresh much longer than other materials.